Country | Confirmed | Today Cases | Death | Today Death | Recovered | Critical |
---|---|---|---|---|---|---|
World | 100806592 | 522670 | 2165004 | 15722 | 72818228 | 110138 |
USA | 26007448 | 144491 | 435349 | 3942 | 15762994 | 26001 |
India | 10690279 | 12569 | 153751 | 127 | 10358328 | 8944 |
Brazil | 8936590 | 63626 | 218918 | 1206 | 7798655 | 8318 |
Russia | 3756931 | 18241 | 70482 | 564 | 3174561 | 2300 |
UK | 3689746 | 20089 | 100162 | 1631 | 1662484 | 4032 |
France | 3079943 | 22086 | 74106 | 417 | 219152 | 3081 |
Spain | 2733729 | 36435 | 56799 | 591 | 4433 | |
Italy | 2485956 | 10593 | 86422 | 541 | 1917117 | 2372 |
Turkey | 2442350 | 7103 | 25344 | 134 | 2322511 | 1791 |
Germany | 2163113 | 8457 | 54390 | 988 | 1844000 | 4787 |
Colombia | 2041352 | 13606 | 52128 | 381 | 1864904 | 3482 |
Argentina | 1885210 | 10409 | 47253 | 219 | 1674555 | 3614 |
Mexico | 1771740 | 8521 | 150273 | 659 | 1335876 | 5504 |
Poland | 1482722 | 4604 | 35665 | 264 | 1243575 | 1449 |
South Africa | 1423578 | 6041 | 41797 | 680 | 1254674 | 546 |
Iran | 1385706 | 6420 | 57560 | 79 | 1177367 | 4038 |
Ukraine | 1197107 | 2779 | 22057 | 133 | 965835 | 177 |
Peru | 1107239 | 4444 | 40107 | 220 | 1022736 | 1814 |
Indonesia | 1012350 | 13094 | 28468 | 336 | 820356 | 0 |
Netherlands | 956867 | 3917 | 13665 | 86 | 674 | |
Czechia | 946946 | 6910 | 15618 | 63 | 831394 | 992 |
Canada | 757022 | 4011 | 19403 | 165 | 678068 | 849 |
Romania | 715438 | 2877 | 17938 | 97 | 658595 | 1002 |
Chile | 706500 | 3322 | 18023 | 24 | 662460 | 1287 |
Belgium | 694858 | 1192 | 20814 | 35 | 48187 | 322 |
Portugal | 653878 | 10765 | 11012 | 291 | 475485 | 765 |
Iraq | 615380 | 804 | 13010 | 10 | 584752 | 155 |
Israel | 613578 | 7213 | 4512 | 14 | 534674 | 1174 |
Sweden | 556289 | 0 | 11247 | 33 | 277 | |
Pakistan | 535914 | 1873 | 11376 | 58 | 490126 | 2228 |
Bangladesh | 532916 | 515 | 8055 | 14 | 477426 | 0 |
Philippines | 516166 | 1173 | 10386 | 94 | 475423 | 727 |
Switzerland | 515483 | 1884 | 9204 | 58 | 317600 | 271 |
Morocco | 467493 | 867 | 8187 | 15 | 444823 | 476 |
Austria | 407140 | 1417 | 7515 | 64 | 384926 | 320 |
Serbia | 387206 | 2080 | 3924 | 19 | 31536 | 168 |
Japan | 368143 | 3330 | 5158 | 74 | 301540 | 996 |
Saudi Arabia | 366807 | 223 | 6359 | 4 | 358340 | 338 |
Hungary | 360877 | 459 | 12113 | 89 | 244681 | 263 |
Jordan | 322241 | 943 | 4248 | 9 | 310005 | 139 |
Panama | 312158 | 0 | 5098 | 0 | 261291 | 237 |
Lebanon | 285754 | 3505 | 2477 | 103 | 168749 | 937 |
UAE | 285147 | 3601 | 805 | 7 | 259194 | 0 |
Nepal | 270092 | 303 | 2017 | 6 | 264823 | 0 |
Georgia | 254822 | 1006 | 3096 | 25 | 244446 | 0 |
Ecuador | 242146 | 579 | 14668 | 29 | 204071 | 498 |
Belarus | 239482 | 847 | 1668 | 10 | 224925 | 0 |
Slovakia | 238617 | 1590 | 4260 | 192 | 197191 | 580 |
Croatia | 229502 | 448 | 4882 | 23 | 222110 | 139 |
Azerbaijan | 229358 | 326 | 3100 | 7 | 221116 | 0 |
Bulgaria | 216416 | 827 | 8916 | 36 | 180995 | 281 |
Dominican Republic | 206305 | 1143 | 2564 | 19 | 149812 | 307 |
Bolivia | 202818 | 1781 | 10051 | 66 | 151469 | 71 |
Tunisia | 200662 | 2026 | 6370 | 83 | 148995 | 420 |
Denmark | 195948 | 652 | 2030 | 20 | 182420 | 119 |
Costa Rica | 191345 | 600 | 2567 | 9 | 149808 | 194 |
Malaysia | 190434 | 3585 | 700 | 11 | 149160 | 280 |
Ireland | 189851 | 928 | 3066 | 89 | 23364 | 215 |
Kazakhstan | 179720 | 1266 | 2403 | 0 | 161758 | 221 |
Lithuania | 177934 | 686 | 2688 | 24 | 121907 | 170 |
Armenia | 166232 | 138 | 3052 | 5 | 155404 | 0 |
Egypt | 163129 | 643 | 9067 | 55 | 127433 | 90 |
Kuwait | 162282 | 505 | 957 | 3 | 155303 | 49 |
Slovenia | 159812 | 1652 | 3406 | 27 | 138272 | 190 |
Moldova | 156972 | 546 | 3381 | 13 | 147380 | 226 |
Palestine | 156393 | 509 | 1803 | 7 | 146279 | 61 |
Guatemala | 155459 | 1029 | 5486 | 17 | 140308 | 5 |
Greece | 153226 | 814 | 5692 | 21 | 141612 | 283 |
Qatar | 149595 | 299 | 248 | 0 | 145124 | 40 |
Honduras | 141984 | 1055 | 3462 | 15 | 60477 | 215 |
Myanmar | 138368 | 411 | 3082 | 13 | 122781 | 0 |
Ethiopia | 134569 | 437 | 2075 | 4 | 120748 | 219 |
Oman | 133407 | 154 | 1524 | 2 | 126409 | 32 |
Paraguay | 129394 | 1028 | 2651 | 19 | 104570 | 242 |
Nigeria | 124299 | 1303 | 1522 | 15 | 99276 | 10 |
Venezuela | 124112 | 0 | 1154 | 0 | 116365 | 105 |
Bosnia and Herzegovina | 120532 | 389 | 4621 | 28 | 93332 | 0 |
Libya | 115299 | 870 | 1789 | 7 | 94287 | 0 |
Algeria | 106097 | 243 | 2871 | 5 | 72336 | 42 |
Bahrain | 100689 | 459 | 370 | 1 | 97006 | 21 |
Kenya | 100193 | 141 | 1750 | 6 | 83625 | 17 |
North Macedonia | 91161 | 444 | 2812 | 21 | 79621 | 138 |
Kyrgyzstan | 84068 | 97 | 1402 | 1 | 80182 | 50 |
Uzbekistan | 78471 | 42 | 621 | 0 | 76912 | 158 |
S. Korea | 75875 | 354 | 1371 | 11 | 64793 | 270 |
Albania | 73691 | 879 | 1332 | 8 | 44880 | 21 |
Ghana | 62135 | 0 | 372 | 0 | 58150 | 29 |
Latvia | 61924 | 693 | 1126 | 12 | 49035 | 95 |
Norway | 61463 | 148 | 550 | 2 | 53299 | 32 |
Sri Lanka | 59922 | 755 | 288 | 1 | 51046 | 0 |
Singapore | 59366 | 14 | 29 | 0 | 59086 | 0 |
Montenegro | 59262 | 565 | 777 | 7 | 50754 | 68 |
Afghanistan | 54854 | 104 | 2389 | 0 | 47459 | 886 |
El Salvador | 53479 | 0 | 1583 | 11 | 47073 | 104 |
Luxembourg | 49852 | 119 | 570 | 4 | 47147 | 14 |
Zambia | 47622 | 1476 | 672 | 12 | 40362 | 495 |
Finland | 43120 | 348 | 655 | 0 | 31000 | 21 |
Estonia | 41330 | 357 | 392 | 9 | 31039 | 45 |
Uganda | 39261 | 73 | 318 | 0 | 14051 | 0 |
Uruguay | 38680 | 639 | 401 | 11 | 30861 | 92 |
Mozambique | 34055 | 1274 | 363 | 0 | 21343 | 0 |
Namibia | 32957 | 307 | 328 | 9 | 30432 | 27 |
Zimbabwe | 32004 | 358 | 1103 | 28 | 23413 | 74 |
Cyprus | 30252 | 109 | 190 | 2 | 2057 | 53 |
Cameroon | 29617 | 0 | 462 | 0 | 28045 | 46 |
Australia | 28780 | 3 | 909 | 0 | 26003 | 0 |
Ivory Coast | 27237 | 141 | 147 | 1 | 25196 | 0 |
Sudan | 26596 | 70 | 1750 | 12 | 20680 | 0 |
Senegal | 25127 | 135 | 592 | 10 | 20870 | 48 |
Cuba | 22614 | 786 | 200 | 3 | 17703 | 47 |
DRC | 22048 | 94 | 661 | 0 | 14968 | 0 |
Malawi | 20830 | 843 | 540 | 22 | 7005 | 4 |
Botswana | 20658 | 0 | 124 | 0 | 16794 | 1 |
Angola | 19553 | 77 | 462 | 1 | 17388 | 21 |
Madagascar | 18743 | 0 | 279 | 0 | 17930 | 16 |
French Polynesia | 17961 | 49 | 131 | 2 | 4842 | 9 |
Malta | 16999 | 138 | 255 | 2 | 14104 | 18 |
Mauritania | 16460 | 39 | 418 | 1 | 15391 | 29 |
French Guiana | 15779 | 77 | 76 | 0 | 9995 | 14 |
Maldives | 15247 | 145 | 51 | 0 | 13916 | 54 |
Jamaica | 15153 | 141 | 339 | 1 | 11911 | 11 |
Eswatini | 14830 | 208 | 517 | 24 | 9542 | 67 |
Thailand | 14646 | 959 | 75 | 0 | 10892 | 1 |
Guinea | 14379 | 4 | 82 | 1 | 13798 | 24 |
Rwanda | 13885 | 574 | 181 | 4 | 8861 | 0 |
Syria | 13762 | 65 | 895 | 5 | 7185 | 0 |
Cabo Verde | 13619 | 62 | 129 | 2 | 12841 | 23 |
Tajikistan | 13308 | 0 | 90 | 0 | 13218 | 0 |
Belize | 11788 | 18 | 293 | 0 | 11187 | 3 |
Haiti | 11331 | 45 | 243 | 0 | 9010 | 0 |
Gabon | 10411 | 0 | 67 | 0 | 10013 | 8 |
Hong Kong | 10223 | 64 | 172 | 1 | 9101 | 34 |
Burkina Faso | 10157 | 54 | 118 | 1 | 8472 | 0 |
Réunion | 9843 | 0 | 45 | 0 | 9261 | 6 |
Andorra | 9638 | 42 | 97 | 0 | 8774 | 15 |
Guadeloupe | 9097 | 117 | 154 | 0 | 2242 | 3 |
Suriname | 8174 | 62 | 150 | 1 | 7377 | 11 |
Bahamas | 8140 | 7 | 175 | 0 | 6746 | 12 |
Lesotho | 8047 | 3 | 146 | 12 | 2398 | 0 |
Mali | 8006 | 11 | 327 | 3 | 5731 | 0 |
Congo | 7887 | 0 | 117 | 0 | 5846 | 0 |
Mayotte | 7590 | 0 | 59 | 0 | 2964 | 5 |
Trinidad and Tobago | 7496 | 6 | 134 | 0 | 7058 | 2 |
Guyana | 7346 | 29 | 172 | 0 | 6455 | 5 |
Aruba | 6768 | 26 | 57 | 0 | 6349 | 11 |
Martinique | 6402 | 75 | 45 | 1 | 98 | 2 |
Nicaragua | 6253 | 49 | 169 | 1 | 4225 | 0 |
Iceland | 5992 | 2 | 29 | 0 | 5904 | 0 |
Djibouti | 5923 | 3 | 62 | 1 | 5841 | 0 |
Equatorial Guinea | 5454 | 0 | 86 | 0 | 5219 | 0 |
CAR | 4980 | 0 | 63 | 0 | 4885 | 2 |
Somalia | 4754 | 0 | 130 | 0 | 3666 | 0 |
Togo | 4682 | 0 | 76 | 0 | 4005 | 0 |
Curaçao | 4558 | 10 | 20 | 0 | 4442 | 3 |
Niger | 4407 | 33 | 153 | 2 | 3544 | 3 |
Gibraltar | 4024 | 32 | 69 | 4 | 3401 | 67 |
Gambia | 4012 | 4 | 128 | 0 | 3753 | 1 |
South Sudan | 3788 | 0 | 64 | 0 | 3542 | 2 |
Benin | 3643 | 0 | 48 | 0 | 3317 | 0 |
Channel Islands | 3499 | 13 | 79 | 0 | 3227 | 10 |
Chad | 3225 | 43 | 116 | 0 | 2316 | 0 |
Sierra Leone | 3194 | 21 | 77 | 0 | 2232 | 0 |
San Marino | 2915 | 26 | 65 | 0 | 2660 | 10 |
Guinea-Bissau | 2532 | 0 | 45 | 0 | 2421 | 5 |
Liechtenstein | 2455 | 1 | 52 | 0 | 2322 | 6 |
Comoros | 2425 | 75 | 77 | 1 | 1441 | 0 |
New Zealand | 2290 | 2 | 25 | 0 | 2200 | 0 |
Yemen | 2119 | 1 | 615 | 0 | 1424 | 23 |
Eritrea | 1970 | 20 | 7 | 0 | 1530 | 0 |
Liberia | 1932 | 5 | 84 | 0 | 1733 | 2 |
Sint Maarten | 1767 | 9 | 27 | 0 | 1611 | 1 |
Mongolia | 1656 | 13 | 2 | 0 | 1211 | 5 |
Vietnam | 1551 | 2 | 35 | 0 | 1430 | 0 |
Burundi | 1481 | 2 | 2 | 0 | 773 | 0 |
Barbados | 1401 | 0 | 10 | 0 | 649 | 1 |
Monaco | 1399 | 31 | 9 | 0 | 1160 | 9 |
Turks and Caicos | 1312 | 25 | 8 | 1 | 1020 | 8 |
Sao Tome and Principe | 1210 | 21 | 17 | 0 | 1005 | 0 |
Saint Martin | 1146 | 0 | 12 | 0 | 1006 | 7 |
Seychelles | 1116 | 47 | 3 | 0 | 754 | 0 |
Saint Lucia | 921 | 35 | 13 | 2 | 470 | 0 |
Taiwan | 890 | 1 | 7 | 0 | 797 | 0 |
Bhutan | 856 | 0 | 1 | 0 | 755 | 0 |
Papua New Guinea | 850 | 15 | 9 | 0 | 812 | 0 |
St. Vincent Grenadines | 746 | 0 | 2 | 0 | 147 | 2 |
Diamond Princess | 712 | 0 | 13 | 0 | 699 | 0 |
Bermuda | 686 | 0 | 12 | 0 | 640 | 6 |
Faeroe Islands | 654 | 2 | 1 | 0 | 645 | 1 |
Mauritius | 568 | 0 | 10 | 0 | 525 | 0 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 7 |
Cambodia | 460 | 2 | 0 | 0 | 412 | 0 |
Isle of Man | 432 | 0 | 25 | 0 | 364 | 1 |
Cayman Islands | 383 | 0 | 2 | 0 | 346 | 1 |
Caribbean Netherlands | 360 | 0 | 3 | 0 | 244 | 0 |
St. Barth | 300 | 0 | 1 | 0 | 204 | 0 |
Antigua and Barbuda | 201 | 0 | 6 | 0 | 170 | 1 |
Brunei | 176 | 1 | 3 | 0 | 169 | 0 |
Grenada | 148 | 0 | 1 | 0 | 135 | 0 |
British Virgin Islands | 114 | 0 | 1 | 0 | 95 | 0 |
Dominica | 113 | 0 | 0 | 0 | 105 | 0 |
Timor-Leste | 67 | 0 | 0 | 0 | 50 | 0 |
Fiji | 55 | 0 | 2 | 0 | 53 | 0 |
Macao | 47 | 0 | 0 | 0 | 46 | 0 |
Laos | 44 | 0 | 0 | 0 | 41 | 0 |
New Caledonia | 44 | 0 | 0 | 0 | 43 | 0 |
Saint Kitts and Nevis | 37 | 2 | 0 | 0 | 35 | 0 |
Falkland Islands | 35 | 0 | 0 | 0 | 29 | 0 |
Greenland | 30 | 0 | 0 | 0 | 30 | 0 |
Vatican City | 27 | 0 | 0 | 0 | 15 | 0 |
Saint Pierre Miquelon | 23 | 7 | 0 | 0 | 16 | 0 |
Solomon Islands | 17 | 0 | 0 | 0 | 10 | 0 |
Anguilla | 16 | 1 | 0 | 0 | 15 | 0 |
Montserrat | 13 | 0 | 1 | 0 | 12 | 0 |
Western Sahara | 10 | 0 | 1 | 0 | 8 | 0 |
MS Zaandam | 9 | 0 | 2 | 0 | 7 | 0 |
Wallis and Futuna | 5 | 1 | 0 | 0 | 4 | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | 4 | 0 |
Samoa | 2 | 0 | 0 | 0 | 2 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 1 | 0 | 0 | 0 | 1 | 0 |
China | 89197 | 82 | 4636 | 1 | 82676 | 110 |
The era of coronavirus does not seem to end soon after looking at the daily peaks of number of infective cases. Japan from the very beginning was at high risk of facing the overload of infective cases due to its poor country level management as it seemed to have shown a delayed response to SARS-CoV2 (COVID-19) from the early infestation of the virus into its territory.
However, the country managed well because of the combined efforts of its population and few measures from the government side to reduce the rate of infection as a result the first wave of covid lasted just for few months. Furthermore, the country had its second wave in early July and lasted for about two months. The highest number of infective cases during the peak of second wave was about 1,762.
We are at the end of this year but the virus has not left our surrounding yet. Japan is facing the load of third wave of COVID 19 since early November, each day the rate of infection is escalating with a peak of about 2,945 cases on December 27th. With this never-ending infection the country has recently spotted the new variant of the virus which has already made its home in most of the European countries like South-East England, Denmark, Iceland, The Netherlands also including the United Kingdom of Great Britain.
The new virus named as SARS-CoV2 VUI 202012/01 (Severe Acute Respiratory Syndrome Coronavirus-2 Variant Under Investigation Year 2020 Month December Variant 01) first reported from UK of Great Britain and Northern Ireland on 13th of December 2020 with about 1,108 cases.
The virus came under investigation after a sudden rise in number of covid cases in South-East England. Till now, many variants have been reported in South-East England however, this variant got attention due to the presence of a range of 14 mutations resulting in amino acid changes and three deletions.
Some major mutations are-
• N591Y mutation defined by alteration in amino acid within the six key residues in the receptor binding domain
• P681H mutation in receptor binding domain
• Deletion of position 69/70 which affects the performance of some diagnostic PCR assays that use S gene target
The new SARS-CoV2 VUI 202012/01 has been found to have about (40-70)% higher transmission rate than the previous circulating viruses. However, further underlying investigations are on their way to find the severity, risk of reinfection and antibody response of this virus compared to the classic coronavirus(covid-19).
Public health implications
• Most PCR assays worldwide use multiple targets and therefore the impact of this variant on diagnosis is not anticipated to be significant however, until we get the evidence it’s better to rely on the fact that even PCR tests might not be able to detect this virus.
• This variant is highly transmissible so even though its severity and risk of infection is not defined we need to be more cautious.
• The virus has been found more on younger age group hence, everyone should be aware of the risks and follow appropriate preventive measures
• The effectiveness of current vaccines that is under trails and some under implementation, might not be effective for this variant hence, controlling the virus transmission is the best way to refrain this virus from causing adverse effects.
• Last but not the least, following basic principles to reduce the general risk of transmission of acute respiratory infections might be effective to contain this virus from hindering our lives. By basic principles herein means-
• Frequent hand washing or using hand-sanitizers
• Practicing cough etiquette (covering coughs and sneezes with disposable tissues or clothing, maintaining social distance with others and washing hands after cough and sneeze) especially for people with symptoms
• Practicing social distancing by avoiding large gatherings
• Avoiding close contact with symptomatic people
• Wearing masks whenever and wherever possible
• Avoiding living in a poor ventilated place.
To conclude, the viral infection which started from China on 31st December 2019 has ruled all over the world and has mutated in several ways during this year hence, even though there are good news on development and effectiveness of certain vaccines against the virus, its mutant variant might have some troublesome impacts to human race in the near future.
Thus, let’s stay united and stay safe especially during the holiday season, let’s not get impulsive and ignore this virus: we can save lives by following the aforementioned points on prevention of viral transmission. Lastly, happy new year to all and let’s hope we could fight against this pandemic in the coming year.
...
Aliza K.C. Bhandari
Doctor of public health candidate
St. Luke’s International University
Tokyo, Japan